Mike Henry Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Mike Henry Jr 1 3 132.0495 31.4458 22.7361 18.6297 0.953 72.8116
Mike Henry Jr 2 3 204.8610 27.8364 22.8221 18.6564 0.925 69.3148
Mike Henry Jr 3 3 274.1758 27.4237 22.8199 18.8396 0.902 69.0832
Mike Henry Jr 4 3 343.2591 27.3365 23.4489 18.5353 0.875 69.3207
Mike Henry Jr 5 3 412.5798 27.8470 22.8526 18.6509 0.847 69.3505
Mike Henry Jr 6 3 481.9303 27.4176 22.6531 18.4689 0.820 68.5396
Mike Henry Jr 7 3 550.4699 27.2995 22.6250 18.6650 0.792 68.5895
Mike Henry Jr 8 3 619.0594 27.5101 22.9109 18.6047 0.769 69.0257
Mike Henry Jr 9 3 688.0851 27.4594 22.9549 18.3793 0.741 68.7936
Mike Henry Jr 10 3 756.8787 27.6908 31.1814 18.4257 0.714 77.2979
Mike Henry Jr 11 3 834.1766 27.5679 23.0763 18.5005 0.686 69.1447
Mike Henry Jr 12 3 903.3212 27.5817 22.7991 18.4511 0.659 68.8319
Mike Henry Jr 13 3 972.1531 27.5664 22.9250 18.4903 0.631 68.9816
Mike Henry Jr 14 3 1041.1348 27.4598 24.1754 18.8405 0.608 70.4757
Mike Henry Jr 15 3 1111.6105 27.5156 22.8933 18.4750 0.580 68.8840
Mike Henry Jr 16 3 1180.4944 27.9763 23.9992 18.3496 0.553 70.3251
Mike Henry Jr 17 3 1250.8195 27.5250 23.1132 18.4176 0.529 69.0559
Mike Henry Jr 18 3 1319.8754 27.7056 23.0200 18.6263 0.502 69.3519
Mike Henry Jr 19 3 1389.2273 27.5171 22.9618 18.4632 0.475 68.9421
Mike Henry Jr 20 3 1458.1694 27.6750 22.7790 18.5075 0.447 68.9616
Mike Henry Jr 21 3 1527.1310 28.0135 22.9750 18.4800 0.420 69.4684
Mike Henry Jr 22 3 1596.5994 28.1951 22.6806 18.5194 0.396 69.3951
Mike Henry Jr 23 3 1665.9944 27.4751 22.7064 18.7036 0.369 68.8851
Mike Henry Jr 24 3 1734.8795 27.3899 22.7603 18.7778 0.341 68.9280
Mike Henry Jr 25 3 1803.8076 27.4663 22.7771 18.6254 0.314 68.8688
Mike Henry Jr 26 3 1872.6764 27.4431 23.0320 18.4834 0.286 68.9584
Mike Henry Jr 27 3 1941.6348 27.7347 22.6846 18.7978 0.263 69.2170
Mike Henry Jr 28 3 2010.8518 27.6927 22.9750 18.7500 0.235 69.4176
Mike Henry Jr 29 2 2080.2695 27.6749 23.1028 18.7062 0.208 69.4839
Mike Henry Jr 30 2 2149.7534 27.7660 22.8250 18.4250 0.180 69.0160
Mike Henry Jr 31 2 2218.7695 27.3999 22.9750 18.7112 0.157 69.0862
Mike Henry Jr 32 2 2287.8557 27.9137 23.1750 18.6500 0.129 69.7387
Mike Henry Jr 33 2 2357.5945 27.6086 23.3193 18.6221 0.102 69.5500
Mike Henry Jr 34 2 2427.1445 27.9275 23.2588 18.6886 0.075 69.8749
Mike Henry Jr 35 2 2497.0195 27.5352 23.0728 18.5670 0.051 69.1749
Mike Henry Jr 36 2 2566.1943 27.5251 23.0500 20.1759 0.024 70.7510
Mike Henry Jr 37 3 2636.9453 177.8741 23.4516 18.8486 0.275 220.1743

Created by rFactor League Manager